




2027 KTM 65 SX
Special Financing Available!
As low as 3.99% APR for up to 36 Months
*Financing subject to credit approval. Offer valid July 1 ā August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donāt miss out on our latest deals.
*Plus freight: $425.
STEP ON UP!
The 2027 KTM 65 SX is the perfect next step for young racers moving up from the 50 SX. It features the same unmistakable KTM orange graphics as the full-size SX range, a powerful and reliable 2-stroke engine, and fully adjustable WP XACT suspension that grows with the rider. Height adjustability across bodywork, shock, and subframe gives seat heights from 28.1 to 29.9 inches (715ā760 mm). The centrifugal clutch is easily adjustable, the digital ignition delivers smooth power, and the large radiator keeps everything cool under pressure. Lightweight components, ODI grips, and Formula hydraulic brakes complete a bike built to dominate the mini class.
Technical Specifications
Engine
| Design | Single Cylinder, 2-Stroke |
| Displacement | 64.9 cc |
| Bore/Stroke | 45.0 / 40.8 mm |
| Starter | Kickstarter |
| Transmission | 6-Speed |
| Fuel System | Mikuni VM 24 |
| Lubrication | Premix 60:1 |
| Primary Ratio | 23:75 |
| Final Drive | 14:48 |
| Cooling | Liquid Cooling |
| Clutch | Wet Multi-Disc Clutch, Formula Hydraulics |
| Ignition | HIDRIA Digital |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Steel / Polyamide Glass Fiber |
| Handlebar | Tapered Aluminum Ć 28/22/18 mm |
| Front Suspension | WP XACT USD Fork, Ć 35 mm |
| Rear Suspension | WP XACT Monoshock |
| Suspension Travel (Front/Rear) | 215 / 253.5 mm |
| Front Brake | Disc Brake, 198 mm |
| Rear Brake | Disc Brake, 180 mm |
| Front/Rear Rims | 1.60 x 14ā / 1.60 x 12ā |
| Front/Rear Tires | 60/100-14ā / 80/100-12ā |
| Chain | 420 |
| Silencer | Aluminum |
| Steering Head Angle | 25.5° |
| Wheelbase | 1,142 mm ± 10 mm |
| Ground Clearance | 259 mm |
| Seat Height | 730 mm |
| Tank Capacity (approx.) | 4.5 L |
| Weight (without fuel, approx.) | 54.3 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Special Financing Available!
As low as 3.99% APR for up to 36 Months
*Financing subject to credit approval. Offer valid July 1 ā August 31, 2026. Terms and conditions may apply.
*Offers are updated monthly. Contact Kurt for the latest information and full details. Donāt miss out on our latest deals.
*Plus freight: $425.
STEP ON UP!
The 2027 KTM 65 SX is the perfect next step for young racers moving up from the 50 SX. It features the same unmistakable KTM orange graphics as the full-size SX range, a powerful and reliable 2-stroke engine, and fully adjustable WP XACT suspension that grows with the rider. Height adjustability across bodywork, shock, and subframe gives seat heights from 28.1 to 29.9 inches (715ā760 mm). The centrifugal clutch is easily adjustable, the digital ignition delivers smooth power, and the large radiator keeps everything cool under pressure. Lightweight components, ODI grips, and Formula hydraulic brakes complete a bike built to dominate the mini class.
Technical Specifications
Engine
| Design | Single Cylinder, 2-Stroke |
| Displacement | 64.9 cc |
| Bore/Stroke | 45.0 / 40.8 mm |
| Starter | Kickstarter |
| Transmission | 6-Speed |
| Fuel System | Mikuni VM 24 |
| Lubrication | Premix 60:1 |
| Primary Ratio | 23:75 |
| Final Drive | 14:48 |
| Cooling | Liquid Cooling |
| Clutch | Wet Multi-Disc Clutch, Formula Hydraulics |
| Ignition | HIDRIA Digital |
Chassis & Brakes
| Frame | Central Tube Frame, Chrome Molybdenum |
| Subframe | Steel / Polyamide Glass Fiber |
| Handlebar | Tapered Aluminum Ć 28/22/18 mm |
| Front Suspension | WP XACT USD Fork, Ć 35 mm |
| Rear Suspension | WP XACT Monoshock |
| Suspension Travel (Front/Rear) | 215 / 253.5 mm |
| Front Brake | Disc Brake, 198 mm |
| Rear Brake | Disc Brake, 180 mm |
| Front/Rear Rims | 1.60 x 14ā / 1.60 x 12ā |
| Front/Rear Tires | 60/100-14ā / 80/100-12ā |
| Chain | 420 |
| Silencer | Aluminum |
| Steering Head Angle | 25.5° |
| Wheelbase | 1,142 mm ± 10 mm |
| Ground Clearance | 259 mm |
| Seat Height | 730 mm |
| Tank Capacity (approx.) | 4.5 L |
| Weight (without fuel, approx.) | 54.3 kg |























